various_dimensions_of_hardware_i_often_use_in_3d_printed_projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revisionBoth sides next revision
various_dimensions_of_hardware_i_often_use_in_3d_printed_projects [16.02.2022 19:54] Pascal Sutervarious_dimensions_of_hardware_i_often_use_in_3d_printed_projects [16.02.2022 19:55] – [Hole Drill Size for inner Threads] Pascal Suter
Line 22: Line 22:
 ====== Hole Drill Size for inner Threads ====== ====== Hole Drill Size for inner Threads ======
 For more dimensions see [[https://schraube-mutter.de/bohrtabelle-fuer-metrisches-iso-gewinde/|Source]] For more dimensions see [[https://schraube-mutter.de/bohrtabelle-fuer-metrisches-iso-gewinde/|Source]]
- M1 0,25 mm | 0,75 mm | +^ M1 0,25 mm | 0,75 mm | 
- M2 0,40 mm | 1,60 mm | +^ M2 0,40 mm | 1,60 mm | 
- M3 0,50 mm | 2,50 mm | +^ M3 0,50 mm | 2,50 mm | 
- M4 0,70 mm | 3,30 mm | +^ M4 0,70 mm | 3,30 mm | 
- M5 0,80 mm | 4,20 mm | +^ M5 0,80 mm | 4,20 mm | 
- M6 1,00 mm | 5,00 mm | +^ M6 1,00 mm | 5,00 mm | 
- M7 1,00 mm | 6,00 mm | +^ M7 1,00 mm | 6,00 mm | 
- M8 1,25 mm | 6,80 mm | +^ M8 1,25 mm | 6,80 mm | 
- M9 1,25 mm | 7,80 mm | +^ M9 1,25 mm | 7,80 mm | 
-^ M10 1,50 mm | 8,50 mm | +^ M10 1,50 mm | 8,50 mm | 
-^ M12 1,75 mm | 10,50 mm | +^ M12 1,75 mm | 10,50 mm | 
-^ M14 2,00 mm | 12,00 mm | +^ M14 2,00 mm | 12,00 mm | 
-^ M16 2,00 mm | 14,00 mm | +^ M16 2,00 mm | 14,00 mm |
- +
  • various_dimensions_of_hardware_i_often_use_in_3d_printed_projects.txt
  • Last modified: 21.10.2023 11:33
  • by Pascal Suter